Madiba Prep Assessment Calendar
School Year 2026–2027
September 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7Labor Day School Closed | 8 | 9 | 10First Day of School | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21Yom Kippur, Schools Closed | 22NWEA MAP ELA EXAM | 23NWEA MAP ELA EXAM | 24NWEA MAP ELA EXAM | 25 | 26 |
| 27 | 28NWEA MAP MATH EXAM | 29NWEA MAP MATH EXAM | 30NWEA MAP MATH EXAM | 14 DAYS | ||
October 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 21 DAYS | 1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12Italian Heritage/Indigenous Peoples' Day, Schools Closed | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30Marking Period 1 Ends | 31 |
November 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2Marking Period 2 Begins | 3Election Day, Remote | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11Veterans Day, Schools Closed | 12Afternoon & Evening Parent-Teacher Conferences | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26Thanksgiving Recess Schools Closed | 27Thanksgiving Recess Schools Closed | 28 |
| 29 | 30 | 17.5 DAYS | ||||
December 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24Winter Recess Schools Closed | 25Winter Recess Schools Closed | 26 |
| 27 | 28Winter Recess Schools Closed | 29Winter Recess Schools Closed | 30Winter Recess Schools Closed | 31Winter Recess Schools Closed | 17 DAYS | |
January 2027
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Winter Recess Schools Closed | 2 | |||||
| 3 | 4Marking Period 2 Ends | 5Marking Period 3 Begins | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18Rev. Dr. Martin Luther King Jr. Day Schools Closed | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 19 DAYS | |||||
February 2027
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15Midwinter Recess Schools Closed | 16Midwinter Recess Schools Closed | 17Midwinter Recess Schools Closed | 18Midwinter Recess Schools Closed | 19Midwinter Recess Schools Closed | 20 |
| 21 | 22Marking Period 3 Ends | 23Marking Period 4 Begins | 24 | 25) | 26 | 27 |
| 28 | 15 DAYS | |||||
March 2027
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Afternoon / Evening Parent-Teacher Conferences | 5 | 6 | |
| 7 | 8 | 9Eid al-Fitr, Schools Closed | 10 | 11 | 12Nest GT 8 | 13 |
| 14 | 15 | 16SLT | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26Good Friday Schools Closed | 27 |
| 28 | 29WIDA EXAM | 30WIDA EXAM | 31WIDA EXAM | 20.5 DAYS | ||
April 2027
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1WIDA EXAM | 2WIDA EXAM | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13SLT NYS CBT ELA EXAM | 14NYS CBT ELA EXAM | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22Spring Recess Schools Closed | 23Spring Recess Schools Closed | 24 |
| 25 | 26Spring Recess Schools Closed | 27Spring Recess Schools Closed | 28Spring Recess Schools Closed | 29Spring Recess Schools Closed | 30Spring Recess Schools Closed | 15 DAYS |
May 2027
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3Marking Period 4 Ends | 4Marking Period 5 Begins | 5NYS CBT MATH EXAM | 6NYS CBT MATH EXAM | 7 | 8 |
| 9 | 10 | 11NYS CBT SCIENCE EXAM | 12 | 13Evening Parent-Teacher Conferences | 14 | 15 |
| 16 | 17Eid al-Adha, Schools Closed | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31Memorial Day Schools Closed | 19 DAYS | ||||
June 2027
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8SLT Clerical Day | 9 | 10Anniversary Day/Chancellor's Conference Day | 11 | 12 |
| 13 | 14 | 15ELA Regents Exam (AM) | 16Algebra1 Regents Exam (PM) | 17Biology Regents Exam (AM) | 18 | 19Juneteenth |
| 20 | 21 | 22US History & Government Exam (AM) | 23 | 24 | 25 | 26 |
| 27 | 28Marking Period 5 Ends Last Day of School | 29 | 30 | 17 DAYS | ||




