Faculty / Staff Rosters
Madiba Prep Faculty and Staff Rosters
Download our Organizational Sheet here (pdf).)
School Faculty / Staff Roster
Faculty Member | Grade/Subject | Homeroom |
---|---|---|
Grade 8 | ||
Ajani Edwards | Math / Sp. Ed. | 801 |
Monair Cobham | Science | 802 |
Dawn Ryan | ELA | 803 |
Annmarie Lumsden | Math | 804 |
Kathia Brooks | ENL/Math | 805 |
Grade 7 | ||
Deslyn George | Science / Sp. Ed. | 701 |
Shelley Caesar | ELA | 702 |
Kamau Harper | Math/Science | 703 |
Shaniqua Caple | ELA | 704 |
Kwame DaBreo | ENL | 705 |
Grade 6 | ||
Katarzyna Cajoux | ELA / Sp. Ed. | 601 |
Damani Vericain | Math | 602 |
Diamond Salako | ELA | 603 |
Dante Cotton | ENL | 605 |
Faculty Member | Grade/Subject | |
Krystal Chin | Math - 7th | |
Yvette Cochrane | Math – 6th | |
Shanetta Deterville | ELA / Sp. Ed | |
Shanice Jackman | Social Studies | |
Xu Lin | STEM / Mandarin | |
Cynthia Medina | Physical Education / Health | |
Jennifer Middleton | Drama / Arts | |
Francis Ogbo | Social Studies - 8th | |
Arlette Palmer | Science – 6th Grade | |
Kayode Pilgrim | Science - 7th Grade | |
T’Keyah Russell | ELA / Sp. Ed. – 8th | |
Sandra Sinclair | Social Studies | |
Sue Ann Sutherland | SETSS | |
Aleisha Zebulon-Sow | Dance | |
Staff Member | Position | Room |
Tameko C. Jackson | Secretary | |
Clarence Gooden | Attendance Teacher | |
Nikita Maturine | Teacher Support | |
Kevin Pascal | Dean of Students | |
Yolanda Rice | Peer Instructional Coach | |
Logan Lacapria | Nurse | |
SBST | ||
Edwin Ortiz | Psychologist | |
Jesse Farrell | Social Worker | |
Camille Timmerman | Family Associate | |
Guidance Counselor | ||
Kristina Crowell | Guidance Counselor | |
Katia Dauphin | Guidance Counselor | |
Social Worker | ||
Ciara Green | Parent Coordinator | |
Parent Coordinator | ||
Sharon Brantley-Patterson | Parent Coordinator | |
Student Support | Services | |
Shatima Howard | Speech / NEST | |
Ryan Buswell | Speech | |
Sherika Bailey | PT | |
ParaProfessionals | Class | |
Charlene Caldwell | Paraprofessiona | 8th |
Lorraine Douglas | Paraprofessional | 601 |
Itima Francis | Paraprofessional | 8th |
Michelle Delgado | Paraprofessional | 605 |
Cheryl Reedy | Paraprofessional | 701 |
Keith Matthew | Paraprofessional | 1:1 |
Derek Welch | Paraprofessional | 1:1 |
Michelle Formey | Paraprofessional | 1:1 |
School Aide | Class | |
Elaine Kelly | School Aide |
Call or Email: Parent Coordinator: Sharon Brantley-Patterson
718-574-2804 Ext. 2831
District 16 Office
Brendan Mims, Superintendent,
Madiba Prep Middle School – Anne-Marie Malcolm, Principal
Administration
Anne-Marie Malcolm, Principal
Maureen Baxter-Chiverton, Assistant Principal
School Secretary
When your contact information changes, it is your responsibility to keep the school informed. Contact Ms. Tameko C. Jackson @ ext. 2824 to update information, request student records or bussing and attendance issues.
Attendance Concerns
Clarence Gooden, Attendance Teacher (718) 571-6960Student Support
- School Counselor: Kristina Crowell, ext. 3472
- School Social Worker: Ciara Green, ext. 3471
- School Counselor/NEST: Katia Dauphin, ext. 2829
- Head of Culture & Climate Coordinators: Kevin Pascal, ext. 2138
School Based Support Team (SBST)
Edwin Ortiz, School Psychologist ext 2510
Jesse Farrell, SBST Social Worker ext 2510
Camille Timmerman, Family Associate ext 2510
The responsibility of the School Based Support Team (SBST) is to improve classroom instruction for. struggling learners by: ❖ Designing appropriate classroom instructional interventions.
Health and Safety
- Logan Lacapria, Nurse: ext 1105
- Level 3 Cumberbatch: 718-574-2357, ext. 1043
- Agent Bynoe / Agent Edwards
Office of Pupil Transportation (OPT)
For bussing issues, call customer service from 6:00am-7:30pm: 718-392-8855
Teacher Support Staff
Nikita Maturine - ext 2834Student Support Services
For questions or concerns contact:
- Shatima Howard - Speech/NEST, ext. 2829
- Ryan Buswell - Speech, ext. 2829
- Sherika Bailey - Physical Therapy, ext. 2829
Parent Teacher Association
Your Parent Teacher Association can offer you direction in becoming more involved with your child’s education, and our school and community.