Faculty / Staff Roster
Madiba Prep Faculty and Staff Roster
School Faculty / Staff Roster
| Faculty Member | Grade/Subject | Homeroom |
|---|---|---|
| Grade 6 | ||
| Katarzyna Cajoux | ELA / Sp. Ed. | 601 |
| Jeanette Buitrago | Math | 602 |
| Kendall Koenan | Science | 603 |
| Damani Vericain | Math | 604 |
| Grade 7 | ||
| TKeyah Russell | ELA / Sp. Ed. | 701 |
| Luz Pineda | Spanish | 702 |
| Kwame DaBreo | Socail Studies | 703 |
| Dariel Durandisse | Math | 704 |
| Grade 8 | ||
| Ajani Edwards | Math / Sp. Ed. | 801 |
| Monair Cobham | Science | 802 |
| Nicholas Monteleone | ELA | 803 |
| Rhanae Francis | Math | 804 |
| Faculty Member | Subject | Grade |
| Yvette Cochrane | Math | 6 |
| Xu Lin | STEM / Mandarin | 6,7,8 |
| Nikita Maturine | Science/ Sp. Ed. | 6,7 |
| Cynthia Medina | Physical Education / Health | 6,7,8 |
| Lakeisha Meredith | ELA | 6 |
| Jennifer Middleton | Drama / Arts | 6,7,8 |
| Francis Ogbo | Social Studies | 8 |
| Arlette Palmer | Science | 6,8 |
| Kayode Pilgrim | Science | 7 |
| T’Keyah Russell | ELA / Sp. Ed. | 7 |
| Dawn Ryan | ELA | 8 |
| Sandra Sinclair | Social Studies | 6 |
| Reanna West-Hooke | ELA | 7 |
| Aleisha Zebulon-Sow | Dance | 6,7,8 |
| Staff Member | Position | Ext |
| Charlene Caldwell | Attendance Outreach | 3448 |
| Michelle Delgado | Main Office | 2834 |
| Clarence Gooden | Attendance Teacher | |
| Tameko Jackson | Secretary | 2824 |
| Arlette Palmer | Science/ Special Education Liaison/ NEST Lead | |
| Kevin Pascal | Dean of Students | 2138 |
| Yolanda Rice | Peer Instructional Coach | 3442 |
| SBST | Position | Ext |
| Edwin Ortiz | Psychologist | 2510 |
| Jesse Farrell | Social Worker | 2510 |
| Stephani Taylor | Family Worker | 2510 |
| Camille Timmerman | Family Associate | 2510 |
| Student Support | Position | Ext |
| Ryan Buswell | Speech | 2829 |
| Allison Kujawa | Speech | 2829 |
| School Counselor | Position | Ext |
| Kathia Brooks | NEST/ 7th Grade School Counselor | 2829 |
| Kristina Crowell | 6th/ 8th Grade School Counselor | 3472 |
| Social Worker | Position | Ext |
| Ciara Green | School Social Worker | 3471 |
| Parent Coordinator | Position | Ext |
| Jejuanna Tarrant | Parent Coordinator | 2831 |
| ParaProfessionals | Position | Class |
| Lorraine Douglas | Paraprofessional | 601 |
| Itima Francis | Paraprofessional | 1:1 |
| Cheryl Reedy | Paraprofessional | 701 |
| Curtis Ashley | Paraprofessional | 1:1 |
| Derek Welch | Paraprofessional | 1:1 |
| Michelle Formey | Paraprofessional | 801 |
| School Aide | Position | Ext |
| Elaine Kelly | School Aide | |
| Christian Sanchez | School Aide | |
| Custodial Staff | Position | Ext |
| Jesus Acuna | Custodial Supervisor | 1150 |
